State-of-the-art 4 axis, and 3 axis equipment allow RAAD Industries, LLC. to provide accurate, complex machined parts to our customers. From forgings, castings, hog-outs and extrusion our capabilities and systems assure consistent quality and on time delivery. Creative approaches to machining coupled with unique concepts in programming along with cellular machining capabilities from our five horizontal multi pallet machining centers with quick change tooling and permanent offsets separates us from our competitors and results in competitive pricing to all of our customers.
Horizontal CNC Milling Equipment | Spindle Speed | HP | X Axis | Y Axis | Z Axis | 4th Axis | Pallets |
Matsuura H-Plus 300 PC-15 | 15,000 | 20 | 20″ | 20″ | 20″ | Yes | 15 |
Matsuura H-Plus 300 PC-15 | 15,000 | 20 | 20″ | 20″ | 20″ | Yes | 15 |
Matsuura H-Plus 300 PC-11 | 15,000 | 20 | 20″ | 20″ | 20″ | Yes | 11 |
Matsuura H-Plus 300 PC-5 | 15,000 | 20 | 20″ | 20″ | 20″ | Yes | 5 |
Kiwa KH-55 With Fastems 10 Pallet Cell | 10,000 | 40 | 31.5″ | 31.5″ | 31.5″ | Yes | 10 |
Vertical CNC Milling Equipment | Spindle Speed | HP | X Axis | Y Axis | Z Axis | 4th Axis | Pallets |
HAAS VF2 SS | 12,000 | 30 | 30″ | 16″ | 20″ | Yes | n/a |
HAAS VF3 SSYT | 12,000 | 30 | 40″ | 26″ | 25″ | Yes | n/a |
HAAS VF4 SS | 12,000 | 30 | 50″ | 20″ | 25″ | Yes | n/a |
HAAS VF4 SS | 12,000 | 30 | 50″ | 20″ | 25″ | Yes | n/a |
HAAS VF6 SS | 12,000 | 30 | 64″ | 32″ | 30″ | Yes | n/a |
HAAS VF7 | 8,100 | 30 | 84″ | 32″ | 30″ | Yes | n/a |
ROBODRILL | 10,000 | 10 | 24″ | 16″ | 12″ | No | n/a |
CNC Turning Centers | Spindle Speed | HP | Swing | Bar Capacity | Z Axis | 4th Axis | Pallets |
Doosan TT1800sy Dual Spindle Dual Turret Mill/Turn | 5,000 Main, 5,000 Sub |
30 | 9.05″ Max Dia. | 2.6″ | 21.5″ Z1 28.3″Z2 |
XYZ Upper Turret XZ Lower Turret |
n/a |
Hitachi-Seiki HT-20 | 5,000 | 15 | 15″ | 2″ | 15.7″ | 2 Axis | n/a |
HAAS SL-10 | 6,000 | 15 | 16.25″ | 1.75″ | 14″ | 2 Axis | n/a |
HAAS ST-30 | 3,400 | 30 | 31.75″ | 3.0″ | 26″ | 2 Axis | n/a |
Sunnen Hone | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Inspection Equipment | CAD | HP | Swing | Bar Capacity | Z Axis | 4th Axis | Pallets |
Wenzel XO CMM | Yes | n/a | 39.4″ | 78.7″ | 27.6″ | n/a | n/a |
Height & Bore Gauges | |||||||
Mitutoyo Optical Comparator |